<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Titanic</title>
	<atom:link href="http://www.moviematics.com/tag/titanic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moviematics.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forbes: Avatar’s record is disputable</title>
		<link>http://www.moviematics.com/2010/01/28/forbes-avatar%e2%80%99s-record-is-disputable/746/</link>
		<comments>http://www.moviematics.com/2010/01/28/forbes-avatar%e2%80%99s-record-is-disputable/746/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:01:23 +0000</pubDate>
		<dc:creator>Daniel Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.moviematics.com/?p=746</guid>
		<description><![CDATA[Tuesday marked the day in which James Cameron surpassed his own movie, Titanic, which 12 years ago became the movie with the highest returns of all time. Now Avatar was designated the king of box office, but the Forbes revue doesn’t agree with this performance of the 3D movie, taking into consideration the inflation, it [...]]]></description>
		<wfw:commentRss>http://www.moviematics.com/2010/01/28/forbes-avatar%e2%80%99s-record-is-disputable/746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Avatar”, the biggest film ever on the international box office</title>
		<link>http://www.moviematics.com/2010/01/26/%e2%80%9cavatar%e2%80%9d-the-biggest-film-ever-on-the-international-box-office/714/</link>
		<comments>http://www.moviematics.com/2010/01/26/%e2%80%9cavatar%e2%80%9d-the-biggest-film-ever-on-the-international-box-office/714/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:37:54 +0000</pubDate>
		<dc:creator>Ethan Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[biggest film ever]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.moviematics.com/?p=714</guid>
		<description><![CDATA[
James Cameron with his Avatar has simply taken over the box office by storm, breaking all previous records, the film has now managed to eclipse the collection Titanic made overseas. Just one more achievement on the already long list, Avatar has crossed the global box office collection of the till day #1 movie Titanic and [...]]]></description>
		<wfw:commentRss>http://www.moviematics.com/2010/01/26/%e2%80%9cavatar%e2%80%9d-the-biggest-film-ever-on-the-international-box-office/714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar – winning streak</title>
		<link>http://www.moviematics.com/2010/01/22/avatar-%e2%80%93-winning-streak/643/</link>
		<comments>http://www.moviematics.com/2010/01/22/avatar-%e2%80%93-winning-streak/643/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:54:50 +0000</pubDate>
		<dc:creator>Cristi Anderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[big returns]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.moviematics.com/?p=643</guid>
		<description><![CDATA[A man costumed into a fairy, an old Harrison Ford or a supernatural drama don’t seem to be very big threats for the Avatar movie, which is getting prepared to become lieder for the 6th week consecutively and is heading slowly to break the record Titanic registered.

It already had returns of more than 500 million [...]]]></description>
		<wfw:commentRss>http://www.moviematics.com/2010/01/22/avatar-%e2%80%93-winning-streak/643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
